App features include:
• View loyalty rewards points
• Easy access to find locations
• Shopping history
• Promotion updates
Types of Service | Fees, Charges & Frequency |
---|---|
Issuance Fee | Free |
Duration of Expiry | 5 Years |
Annual Maintenance | $6.00 |
Cash Withdrawal at other bank ATM/POS | 2% of amount withdrawn, min $5.00 (per trxn) |
Online Purchase | Free |
Purchase/Withdrawal in non-USD | 2.5% for currency conversion (per trxn) |
Transaction decline at other bank ATM/POS | $0.40 (per txn) |
Balance inquiry at other bank ATM/POS | $0.50 (per txn) |
Cash Withdrawal/ Purchase limit | $1,000 (per day, per txn) |
Maximum Cash Withdrawal Transactions | 5 times (per day) |
App features include:
• View loyalty rewards points
• Easy access to find locations
• Shopping history
• Promotion updates
Download now in